LCP Promotion · esports
Nothin'Here (LCP Promotion): 5 นัด, การทำนายจากมือโปร 1074 รายการ, ความแม่นยำรวม 65.3% พร้อมอันดับมือโปรที่ทำนายทีมนี้แม่นที่สุดและบันทึกทุกนัด
| มือโปร | จำนวนบันทึก | ความแม่นยำ |
|---|---|---|
| BetNovaa Polymarket | 33 | 100% |
| big-bird1 Polymarket | 36 | 91.7% |
| funfacts Polymarket | 15 | 86.7% |
| heatwave0521 Polymarket | 168 | 76.2% |
| frohp5 Polymarket | 104 | 73.1% |
| Weak-Childbirth Polymarket | 30 | 70% |
| dummyricher Polymarket | 20 | 70% |
| pauleta23 Polymarket | 80 | 57.5% |
| วันที่ | คู่แข่งขัน | สกอร์ | จำนวนการทำนาย |
|---|---|---|---|
| 2026-11-12 | SGW – Nothin'Here | 3:0 | 405 |
| 2026-11-10 | FENNEL – Nothin'Here | 0:3 | 463 |
| 2026-10-13 | Nothin'Here – essences | 3:2 | 82 |
| 2026-10-11 | West Point Esports PH – Nothin'Here | 2:3 | 19 |
| 2026-10-10 | essences – Nothin'Here | 2:3 | 105 |
ขอบเขตการนับ: ความแม่นยำคือสัดส่วนการทำนายที่สรุปผลแล้วและถูกต้อง รายการที่ยังไม่สรุปผลไม่นับรวมในตัวส่วน ข้อมูลรวบรวมจากบันทึกตลาดทำนายสาธารณะ และคำนวณใหม่วันละครั้ง