CS2 · esports
Butterfly (CS2): 31 นัด, การทำนายจากมือโปร 248 รายการ, ความแม่นยำรวม 50.6% พร้อมอันดับมือโปรที่ทำนายทีมนี้แม่นที่สุดและบันทึกทุกนัด
| วันที่ | คู่แข่งขัน | สกอร์ | จำนวนการทำนาย |
|---|---|---|---|
| 2026-10-18 | Butterfly – ex-RUSTEC | 2:1 | 0 |
| 2026-10-18 | ex-RUSTEC – Butterfly | 1:2 | 11 |
| 2026-10-18 | Butterfly – ex-RUSTEC | 2:1 | 0 |
| 2026-10-17 | GenOne – Butterfly | 2:0 | 0 |
| 2026-10-17 | GenOne – Butterfly | 2:0 | 0 |
| 2026-10-17 | Butterfly – GenOne | 0:2 | 0 |
| 2026-10-15 | Fire Flux Esports – Butterfly | 2:1 | 4 |
| 2026-10-15 | Butterfly – Fire Flux Esports | 1:2 | 0 |
| 2026-10-15 | Butterfly – Fire Flux Esports | 1:2 | 0 |
| 2026-10-15 | Butterfly – Nuclear TigeRES | 0:2 | 0 |
| 2026-10-15 | Nuclear TigeRES – Butterfly | 2:0 | 0 |
| 2026-10-15 | Nuclear TigeRES – Butterfly | 2:0 | 0 |
| 2026-10-14 | Butterfly – UPGRADE | 2:0 | 0 |
| 2026-10-14 | UPGRADE – Butterfly | 0:2 | 1 |
| 2026-10-14 | Butterfly – UPGRADE | 2:0 | 0 |
| 2026-10-06 | Butterfly – ex-RUSTEC | 1:2 | 0 |
| 2026-10-06 | ex-RUSTEC – Butterfly | 2:1 | 10 |
| 2026-10-06 | Butterfly – ex-RUSTEC | 1:2 | 0 |
| 2026-10-04 | Butterfly – megoshort | 2:0 | 0 |
| 2026-10-04 | megoshort – Butterfly | 0:2 | 6 |
ขอบเขตการนับ: ความแม่นยำคือสัดส่วนการทำนายที่สรุปผลแล้วและถูกต้อง รายการที่ยังไม่สรุปผลไม่นับรวมในตัวส่วน ข้อมูลรวบรวมจากบันทึกตลาดทำนายสาธารณะ และคำนวณใหม่วันละครั้ง