MLB · baseball
Toronto Blue Jays (MLB): 49 นัด, การทำนายจากผู้เชี่ยวชาญ 289 รายการ, ความแม่นยำรวม 53.3% พร้อมอันดับผู้เชี่ยวชาญที่ทำนายทีมนี้แม่นที่สุดและบันทึกทุกนัด
| วันที่ | คู่แข่งขัน | สกอร์ | จำนวนทำนาย |
|---|---|---|---|
| 2026-09-10 | Athletics – Toronto Blue Jays | 2–4 | 0 |
| 2026-09-10 | A's – Toronto Blue Jays | 0 | |
| 2026-09-10 | Athletics – Toronto Blue Jays | 2–4 | 0 |
| 2026-09-10 | Athletics – Toronto Blue Jays | 2–4 | 0 |
| 2026-09-09 | Athletics – Toronto Blue Jays | 2–4 | 0 |
| 2026-09-09 | A's – Toronto Blue Jays | 0 | |
| 2026-09-08 | Athletics – Toronto Blue Jays | 6–5 | 0 |
| 2026-09-08 | A's – Toronto Blue Jays | 0 | |
| 2026-09-07 | Kansas City Royals – Toronto Blue Jays | 6–1 | 0 |
| 2026-09-07 | Kansas City Royals – Toronto Blue Jays | 6–1 | 0 |
| 2026-09-06 | Kansas City Royals – Toronto Blue Jays | 3–4 | 0 |
| 2026-09-06 | Kansas City Royals – Toronto Blue Jays | 3–4 | 6 |
| 2026-09-05 | Kansas City Royals – Toronto Blue Jays | 2–9 | 0 |
| 2026-09-05 | Kansas City Royals – Toronto Blue Jays | 2–9 | 2 |
| 2026-09-04 | Cleveland Guardians – Toronto Blue Jays | 3–6 | 21 |
| 2026-09-04 | Cleveland Guardians – Toronto Blue Jays | 3–6 | 0 |
| 2026-09-03 | Cleveland Guardians – Toronto Blue Jays | 0–11 | 0 |
| 2026-09-03 | Cleveland Guardians – Toronto Blue Jays | 0–11 | 9 |
| 2026-09-02 | Cleveland Guardians – Toronto Blue Jays | 6–1 | 0 |
| 2026-09-02 | Cleveland Guardians – Toronto Blue Jays | 6–1 | 10 |
ขอบเขตการนับ: ความแม่นยำคือสัดส่วนการทำนายที่ตัดสินผลแล้วและถูกต้อง รายการที่ยังไม่ตัดสินไม่นับรวมในตัวส่วน อันดับผู้เชี่ยวชาญแสดงเฉพาะผู้ที่มี อย่างน้อย 15 รายการที่นี่ ข้อมูลรวบรวมจากบันทึกตลาดทำนายสาธารณะ และคำนวณใหม่วันละครั้ง