NBA · basketball
Hawks (NBA): 149 นัด, การทำนายจากผู้เชี่ยวชาญ 15198 รายการ, ความแม่นยำรวม 61.1% พร้อมอันดับผู้เชี่ยวชาญที่ทำนายทีมนี้แม่นที่สุดและบันทึกทุกนัด
| ผู้เชี่ยวชาญ | จำนวนบันทึก | ความแม่นยำ |
|---|---|---|
| 0x6e59…beee Polymarket | 15 | 93.3% |
| Notable-Conifer Polymarket | 16 | 87.5% |
| Wannac Polymarket | 20 | 85% |
| hypnix Polymarket | 19 | 84.2% |
| dooge26 Polymarket | 21 | 81% |
| Cometopapa369 Polymarket | 21 | 81% |
| believeromeo Polymarket | 20 | 80% |
| Stava4nick Polymarket | 20 | 80% |
| วันที่ | คู่แข่งขัน | สกอร์ | จำนวนทำนาย |
|---|---|---|---|
| 2026-05-16 | Lakers – Thunder | 1 | |
| 2026-05-13 | Thunder – Lakers | 5 | |
| 2026-05-11 | Lakers – Thunder | 110–115 | 359 |
| 2026-05-09 | Lakers – Thunder | 108–131 | 252 |
| 2026-05-07 | Thunder – Lakers | 125–107 | 336 |
| 2026-05-05 | Thunder – Lakers | 108–90 | 282 |
| 2026-05-01 | Rockets – Lakers | 78–98 | 261 |
| 2026-04-29 | Lakers – Rockets | 93–99 | 247 |
| 2026-04-26 | Rockets – Lakers | 115–96 | 319 |
| 2026-04-24 | Rockets – Lakers | 108–112 | 389 |
| 2026-04-21 | Lakers – Rockets | 101–94 | 344 |
| 2026-04-18 | Lakers – Rockets | 107–98 | 316 |
| 2026-04-12 | Lakers – Jazz | 107–131 | 142 |
| 2026-04-10 | Lakers – Suns | 101–73 | 176 |
| 2026-04-09 | Warriors – Lakers | 103–119 | 277 |
| 2026-04-07 | Lakers – Thunder | 87–123 | 275 |
| 2026-04-05 | Mavericks – Lakers | 134–128 | 211 |
| 2026-04-02 | Thunder – Lakers | 139–96 | 266 |
| 2026-03-31 | Lakers – Cavaliers | 127–113 | 270 |
| 2026-03-30 | Lakers – Wizards | 120–101 | 154 |
ขอบเขตการนับ: ความแม่นยำคือสัดส่วนการทำนายที่ตัดสินผลแล้วและถูกต้อง รายการที่ยังไม่ตัดสินไม่นับรวมในตัวส่วน อันดับผู้เชี่ยวชาญแสดงเฉพาะผู้ที่มี อย่างน้อย 15 รายการที่นี่ ข้อมูลรวบรวมจากบันทึกตลาดทำนายสาธารณะ และคำนวณใหม่วันละครั้ง